Plans
Enterprise CUSTOM | ||||
---|---|---|---|---|
Payrow accounts | ||||
Account opening | £0,00 | £0,00 | £0,00 | |
Additional account | none | up to 4 | up to 4 | CUSTOM |
Inbound transactions: | ||||
Payments within the system | ||||
free | unlimited | unlimited | unlimited | |
per payment above free allowance | £0,00 | £0,00 | £0,00 | CUSTOM |
Local Payments | ||||
free | unlimited | unlimited | unlimited | |
per payment above free allowance | £0,00 | £0,00 | £0,00 | CUSTOM |
SEPA Payments | ||||
free | unlimited | unlimited | unlimited | |
per payment above free allowance | £0,00 | £0,00 | £0,00 | CUSTOM |
Outbound transactions: | ||||
Payments within the system | ||||
free | 0 | unlimited | unlimited | |
per payment above free allowance | £0,50 | £0,00 | £0,00 | CUSTOM |
Local Payments | ||||
free | 0 | 10 | 20 | |
per payment above free allowance | £5,00 | £1,00 | £0,50 | CUSTOM |
SEPA Payments | ||||
free | 0 | 10 | 20 | |
per payment above free allowance | €7,50 | €6,50 | €4,00 | CUSTOM |
Get started | Get started | Get started | Contact our sales team |
Payrow accounts | |
Account opening | £0,00 |
Additional account | none |
Inbound transactions: | |
Payments within the system | |
free | unlimited |
per payment above free allowance | £0,00 |
Local Payments | |
free | unlimited |
per payment above free allowance | £0,00 |
SEPA Payments | |
free | unlimited |
per payment above free allowance | £0,00 |
Outbound transactions: | |
Payments within the system | |
free | 0 |
per payment above free allowance | £0,50 |
Local Payments | |
free | 0 |
per payment above free allowance | £5,00 |
SEPA Payments | |
free | 0 |
per payment above free allowance | €7,50 |